| Name | CAS number |
| 1 Degrree Pyridine | 110-86-1 |
| 1.4 Butandiol | 109-70-6 |
| 2-Chloropyridine | 109-09-1 |
| 2 Ethyl Hexanol | 104-76-7 |
| 2-Methyl THF | 96-47-9 |
| 2,6-Lutidine | 108-48-5 |
| 4-Dimethylaminopyridine | 1122-58-3 |
| Acetic Anhydride | 108-24-7 |
| Acetonitrile | 75-05-8 |
| Acetonitrile HPLC | 75-05-8 |
| Acrylic Acid | 79-10-7 |
| Acrylic Copolymers | 9003-01-4 |
| Activated Carbon | 7440-44-0 |
| Adipic Acid | 124-04-9 |
| Allyl Alcohol | 107-18-6 |
| Aluminium Chloride | 7446-70-0 |
| Antimony Trioxide | 1309-64-4 |
| Arconate (Propylene Carbonate) | 108-32-7 |
| Arcosolv PM | 107-98-2 |
| Arcosolv PMA | 107-98-2 |
| Arcosolv DPM | 107-98-2 |
| Arcosolv TPM | 107-98-2 |
| Arcosolv PE | 107-98-2 |
| Arcosolv PnB | 107-98-2 |
| Arcosolv DPnB | 107-98-2 |
| Azobisisobutyronitrile (AIBN) | 76-67-1 |
| Colclay Bentonite | 1302-78-9 |
| Benzaldehyde | 100-52-7 |
| Benzene | 71-43-2 |
| Benzyl Chloride | 100-44-7 |
| Boron Trifluoride & Complexes | 373-61-5 |
| Bromine Chemicals | 000108-94-1 |
| Butanol | 71-36-3 |
| Butylamines | |
| Cesium Carbonate | 534-17-8 |
| Chlorinated Solvents | |
| Chloroform | 67-66-3 |
| Clarcel Filter Aids | |
| Cristamid | 63428-83-1 |
| Cyclohexane | 110-82-7 |
| Cyclohexanol | 108-93-0 |
| Cyclopentane | 287-92-3 |
| Dearomatised Solvents | |
| Di Acetone Alcohol | 123-42-2 |
| Di Bromo Ethane | 106-93-4 |
| Dicyclohexylcarbodimide | 538-75-0 |
| Diethyl Carbomyl Chloride | 88-10-8 |
| Di Isopropylether | 108-20-3 |
| Di Methyl Sulphone | 67-71-0 |
| Di-N-Succinimidyl Carbonate | 74124-79-1 |
| Dichloromethane | 75-09-2 |
| Diethanolamine | 111-42-2 |
| Diphenyl Carbamoyl Chloride | 83-01-2 |
| Dipropylene Glycol Ether (Arcosolv DPM) | 34590-94-8 |
| Ethanolamine | 141-43-5 |
| Ethyl Acetate | 141-78-6 |
| Ethylamines | |
| Ethylene Dichloride | 107-06-2 |
| Fumaric Acid | 110-17-8 |
| Graphite | 7782-42-5 |
| Halpasol | 64771-72-8 |
| Heptane | 92045-59-9 |
| Hexane | 64742-49-0 |
| Hydrazine Hydrate | 7803-57-8 |
| Hydrocarbon Solvents | |
| Hydrogen Peroxide | 7722-84-1 |
| Hydroquinone | 123-31-9 |
| Hydroxylamine Aqueous | |
| Isobutyric Anhydride | 97-72-3 |
| IPA (Isopropanol) | 67-63-0 |
| Ionic Liquids | 78-83-1 |
| Iso Butanol | 78-83-1 |
| Iso Hexane | 107-83-5 |
| Iso Octane | 540-84-1 |
| Iso Pentane | 78-78-4 |
| Isoparaffinic Solvents (Isopars) | |
| Isophorone | 78-59-1 |
| Isopropyl Chloride | 75-29-6 |
| Lithium Carbonate | 554-13-2 |
| Lithium Chemicals | |
| Methane Sulphonic Acid | 75-75-2 |
| Methanol | 000067-56-1 |
| Methyltributylammonium Chloride | |
| Methyl Acrylate | 96-33-3 |
| Methyl Isobutyl Ketone (MIBK) | 108-10-1 |
| Methyl Tertiary Butyl Ether (MTBE) | 1634-04-4 |
| Methylene Chloride | 75-09-2 |
| Mono Ethylene Glycol (MEG) | 000107-21-1 |
| Mono propylene Glycol (MPG) | 57-55-6 |
| Monochloracetic Acid | 79-11-8 |
| Monochlorobenzene | 108-90-7 |
| Monopropylene Glycol ind | 57-55-6 |
| n Butanol | 71-36-3 |
| n Butyl Acetate | 000123-86-4 |
| n Butyl Chloride | 109-69-3 |
| n Decane | 124-18-5 |
| n Heptanoic Acid | 111-14-8 |
| n Methyl 2 Pyrrolidone (NMP) | 872-50-4 |
| n Nonane | 111-84-2 |
| n Octane | 111-65-9 |
| n Propanol | 71-23-8 |
| n Propyl Acetate | 109-60-4 |
| Naphthenic Solvents | |
| Nappar Solvents | |
| NCC hydrocarbon Blends | |
| Neo Pentanoic Acid | 75-98-9 |
| Normal Paraffinic Solvents (Norpar) | |
| Nylon 11, 12 | 63428-83-1 |
| Octylene Glycol Titanate | 5575-43-9 |
| Orthodichlorobenzene | 95-50-1 |
| Oxo Acids | |
| Oxygenated Solvents | |
| Paraformaldehyde | 30525-89-4 |
| PBT | 26062-94-2 |
| Pebax | 77402-38-1 |
| Perchloroethylene | 000127-18-4 |
| Petroleum Ether | 64742-49-0 |
| Phosphorous Pentoxide | 1314-56-3 |
| Piperidine | 110-89-4 |
| Phase Transfer Catalysts | |
| Piperidine | 110-89-4 |
| PKWF | 64741-91-9 |
| Polycarbonate | 25971-63-5 |
| Polypropylene Glycol | 25322-69-4 |
| Polyester Hotmeltpowders | 105-60-2 |
| POM (Acetals) | 50-32-8 |
| Portachrom Chromite | |
| Propylene Carbonate | 108-32-7 |
| Propylene Glycol | 57-55-6 |
| Propylene Glycol Ethers/Acetate | |
| Propylene Oxide | 75-56-9 |
| Pryridine ACS | 110-86-1 |
| Quaternary Ammonium Compounds | |
| Quebracho | 1401-55-4 |
| SBP's | |
| Secondary Butanol | 78-92-2 |
| Sodium Monochloracetate | 3926-62-3 |
| Solvents | |
| Solvesso Solvents | |
| Special Boiling Point Solvents (SBP) | |
| Sulphuric Acid 98% | |
| Sylobead Molecular Sieves | |
| Sylobead Silica Gel | |
| Tertiary Butyl Alcohol 88% 99% | 75-65-0 |
| Toluene | 108-88-3 |
| Triethylamine | 121-44-8 |
| Triethylene Glycol | 112-27-6 |
| Tripropylene Glycol | 24800-44-0 |
| Tripropylene Glycol Monomethyl ether | 10213-77-1 |
| White Spirits | 95-63-6 |
| Zinc Oxide | 1314-13-2 |
| Zirblast | 1314-23-4 / 7631-86-9 / 1344-28-1 |