Pharmaceutical Ingredients
| 1 Degrree Pyridine | 110-86-1 | 
| 1,3 Bromo Chloro Propane | 109-70-6 | 
| 1,4 Dioxane | 123-91-1 | 
| 1.4 Butandiol | 109-70-6 | 
| 2 Ethyl Hexanol | 104-76-7 | 
| 2 Furaldehyde | 98-01-1 | 
| 2,6-Lutidine | 108-48-5 | 
| 2-Chloropyridine | 109-09-1 | 
| 2-Methyl THF | 96-47-9 | 
| 4-Dimethylaminopyridine | 1122-58-3 | 
| Acetonitrile | 75-05-8 | 
| Acetonitrile HPLC | 75-05-8 | 
| Acrylic Acid | 79-10-7 | 
| Activated Carbon | 7440-44-0 | 
| Adipic Acid | 124-04-9 | 
| Aerosil Fumed Silica | 7631-86-9 | 
| Alginate | 9005-38-3 | 
| Allyl Alcohol | 107-18-6 | 
| Aluminium Chloride | 7446-70-0 | 
| Aniline Oil | 62-53-3 | 
| Antioxidants | |
| Arconate (Propylene Carbonate) | 108-32-7 | 
| Azobisisobutyronitrile (AIBN) | 76-67-1 | 
| Benzaldehyde | 100-52-7 | 
| Benzene | 71-43-2 | 
| Benzyl Chloride | 100-44-7 | 
| BHA (Butylated hydroxyanisole) | |
| Boron Trifluoride & Complexes | 373-61-5 | 
| Bromine Chemicals | 000108-94-1 | 
| Butanol | 71-36-3 | 
| Butylamines | |
| Calcium Chloride | 10035-04-8 | 
| Calcium Gluconate | 299-28-5 | 
| Calcium Stearate | 1592-23-0 | 
| Calcium Sulfate | 10101-41-4 | 
| Carageenan | 9000 07 1 | 
| Cesium Carbonate | 534-17-8 | 
| Chematic 99Euro | |
| Chlorinated Solvents | 111-46-6 | 
| Chloroform | 67-66-3 | 
| Citric Acid | 77-92-9 | 
| Clarcel Filter Aids | |
| Cyclo Hexyl Bromide | 108-85-0 | 
| Cyclohexane | 110-82-7 | 
| Cyclohexanone | 000108-94-1 | 
| Davisil Chromatography Silica | 7631-86-9 | 
| Desiccant Sachets | 112926-00-8 | 
| Di Acetone Alcohol | 123-42-2 | 
| Di Bromo Ethane | 106-93-4 | 
| Di Chloro Ethane | 1300-21-6 | 
| Di Ethyl Ether | 60-29-7 | 
| Di Ethylamine | 109-89-7 | 
| Di Isopropylamine | 108-18-9 | 
| Di Isopropylether | 108-20-3 | 
| Di Methyl Formamide | 000068-12-2 | 
| Di Methyl Sulphoxide | 67-68-5 | 
| Dichloromethane | 75-09-2 | 
| Dicyclohexylcarbodimide | 538-75-0 | 
| Diethanolamine | 111-42-2 | 
| Diethyl Carbomyl Chloride | 88-10-8 | 
| Diethyloxylate | 95-92-1 | 
| Di-N-Succinimidyl Carbonate | 74124-79-1 | 
| Diphenyl Carbamoyl Chloride | 83-01-2 | 
| Dipropylene Glycol | 25265-71-8 | 
| Ethanol | 64-17-5 | 
| Ethanol Denatured | 64-17-5 | 
| Ethanolamine | 141-43-5 | 
| Ethyl Acetate | 141-78-6 | 
| Ethylamines | |
| Ethylene Dichloride | 107-06-2 | 
| Fumaric Acid | 110-17-8 | 
| Glyceryl Monostearate (GMS) | 31566-31-1 | 
| Glycine | 56-40-6 | 
| Guar Gum | 9000-30-0 | 
| Heptane | 92045-59-9 | 
| Hexane | 64742-49-0 | 
| Hydrazine Hydrate | 7803-57-8 | 
| Hydrobromic Acid | 10035-10-6 | 
| Hydrobromic Acid & Complexes | |
| Hydrocarbon Solvents | 71-36-3 | 
| Hydrogen Peroxide | 7722-84-1 | 
| Hydroquinone | 123-31-9 | 
| Hydroxylamine Aqueous | |
| Ionic Liquids | |
| IPA (Isopropanol) | 67-63-0 | 
| Iso Butanol | 78-83-1 | 
| Iso Octane | 540-84-1 | 
| Isobutyric Anhydride | 97-72-3 | 
| Isopropanol | 67-63-0 | 
| Isopropyl Chloride | 75-29-6 | 
| L(+)-Tartaric Acid | 87-69-4 | 
| L-Cystein HCl | 07048-06-04 | 
| Lithium Carbonate | 554-13-2 | 
| Locus Bean Gum | 9000-40-2 | 
| L-Tryptophan | 73-22-3 | 
| L-Tyrosine | 60-18-4 | 
| Magnasium Chloride | 7791-18-6 | 
| Magnesium Oxide | 1309-48-4 | 
| Magnesium Stearate | 577-04-0 | 
| Magnesium Sulfate | 10034-99-88 | 
| MEK | 78-93-3 | 
| Methane Sulphonic Acid | 75-75-2 | 
| Methane Sulphonyl Chloride (MSC) | 124-63-0 | 
| Methanol | 000067-56-1 | 
| Methyl Acrylate | 96-33-3 | 
| Methyl Isobutyl Ketone (MIBK) | 108-10-1 | 
| Methyl Tertiary Butyl Ether (MTBE) | 1634-04-4 | 
| Methylene Chloride | 75-09-2 | 
| Methyltributylammonium Chloride | |
| Mono propylene Glycol (MPG) | 57-55-6 | 
| Monochlorobenzene | 108-90-7 | 
| Monopotassium Phosphate | 7778-77-0 | 
| Monopropylene Glycol usp | 57-55-6 | 
| MPDiol | 2163-42-0 | 
| n Butanol | 71-36-3 | 
| n Butyl Acetate | 000123-86-4 | 
| n Butyl Chloride | 109-69-3 | 
| n Decane | 124-18-5 | 
| n Heptane | 142-82-5 | 
| n Hexane | 110-54-3 | 
| n Methyl 2 Pyrrolidone (NMP) | 872-50-4 | 
| n Pentane | 109-66-0 | 
| n Propyl Bromide | 106-94-5 | 
| Orthodichlorobenzene | 95-50-1 | 
| Oxygenated Solvents | |
| Paraformaldehyde | 30525-89-4 | 
| Pectin | 9000-69-5 | 
| Petroleum Ether | 64742-49-0 | 
| Pharmasal Sodium Chloride | |
| Phase Transfer Catalysts | |
| Phosphorous Acid | 10294-56-1 | 
| Piperidine | 110-89-4 | 
| Polysorbate | |
| Potassium Acetate | 127-08-2 | 
| Potassium Chloride | 7447-40-7 | 
| Potassium Citrate | 866-84-2 | 
| Propyl Amines | |
| Propylene Carbonate | 108-32-7 | 
| Propylene Glycol | 57-55-6 | 
| Propylene Glycol Ethers/Acetate | |
| Pryridine ACS | 110-86-1 | 
| Quaternary Ammonium Compounds | |
| SBP's | |
| Secondary Butanol | 78-92-2 | 
| Sodium Acetate | 6131-90-4 | 
| Sodium Chloride | 7647-14-5 | 
| Sodium Hydrogen Carbonate | 144-55-8 | 
| Sodium Monochloracetate | 3926-62-3 | 
| Sodium Saccharin | 6155-57-3 | 
| Sodium Starch Glycolate | 9063-38-1 | 
| Sodium Stearate | 822-16-2 | 
| Sodium Sulfate | 7757-82-6 | 
| Solvents | |
| Soy Lecithin | 8000 43 5 | 
| Special Boiling Point Solvents (SBP) | |
| Stearic Acid | 57-11-4 | 
| Sulphuric Acid 98% | |
| Sunflower Lecithin | 8001 43 5 | 
| Super Absorbent Polymers | 741-58-2 | 
| Sylobead Molecular Sieves | |
| Syloblanc Toothpaste Abrasive | 7631-86-9 | 
| Syloid Silica Gel | 7631-86-9 | 
| Sylosiv Molecular Sieves | |
| Synthetic Antioxidants | |
| t Butyl Acetate | 540-88-5 | 
| Tea Tree Oil | 68647-73-4 | 
| Tertiary Butyl Alcohol 88% 99% | 75-65-0 | 
| THF | 109-99-9 | 
| Toluene | 108-88-3 | 
| Tricalcium Phosphate | 7758-87-4 | 
| Triethanolamines | |
| Triethylamine | 121-44-8 | 
| Trifluoroacetic Acid | 76-05-1 | 
| Trisodium Citrate | 68-04-2 | 
| Undecylenic Acid | 112-38-9 | 
| Vulknox Butylated Hydroxytoluene | |
| Xanthan Gum | 11138-66-2 | 
| Zinc Stearate | 577-05-1 | 
If you cannot find the product you are looking for or would like us to source a product please contact us by email or call on +353 1 6131400






